Dunbartonshire Chess League EK Wanderers |
A team |
B team |
| Oct-16 | H |
Hamilton A | 1-3 |
| Oct-27 | A |
Phones A (+KO) | 4-0 |
| Oct-30 | H |
Glw Polytechnic A | 1-3 |
| Dec-16 | A |
Bearsden A | 2.5-1.5 |
| Jan-08 | H |
Glw Polytechnic B | 1.5-2.5 |
| Mar-05 | H |
Stepps A | 1.5-2.5 |
| Mar-09 | A |
Strathclyde Uni | 2.5-1.5 |
| Mar-16 | A |
Paisley A | 3-1 |
| Apr-09 | H |
Bellshill | 1.5-2.5 |
| Team Knockout | |||
Round 1 |
|||
| Oct-27 | A |
Phones A (+KO) | 4-0 |