Dunbartonshire Chess League EK Wanderers |
A team |
B team |
| Oct-16 | H |
Hamilton A | 1-3 |
| Oct-27 | A |
Phones A (+KO) | 4-0 |
| Oct-30 | H |
Glw Polytechnic A | 1-3 |
| Dec-16 | A |
Bearsden A | - |
| Jan-08 | H |
Glw Polytechnic B | - |
| Mar-05 | H |
Stepps A | - |
| Mar-09 | A |
Strathclyde Uni | - |
| Mar-16 | A |
Paisley A | - |
| Apr-09 | H |
Bellshill | - |
| Team Knockout | |||
Round 1 |
|||
| Oct-27 | A |
Phones A (+KO) | 4-0 |