Spens / Campbell Rosebowl (2003-4 and 2009-10) |
Spens / Richardson
/ Campbell |
Quarter Final 2003-4
Bd | Grade | East Kilbride | (7) | vs | (8) | Edinburgh Civil Service | Grade | Comments |
---|---|---|---|---|---|---|---|---|
1 | 1738 | Nisbet, Alex | ½ | - | ½ | Prince, Alan R | 1800 | Draw |
2 | 1554 | Brisbane, Tom | ½ | - | ½ | MacNab, Crawford T | 1696 | Draw |
3 | 1537 | Dykes, John | ½ | - | ½ | Bate, Simon | 1560 | Draw |
4 | 1474 | McKenzie, Ian | 0 | - | 1 | Brown, Gerry | 1537 | Away Win |
5 | 1292 | Howie, Andrew | 0 | - | 1 | Austin, Rudolf J | 1492 | Away Win |
6 | 1210 | Nisbet, Alex Ian | ½ | - | ½ | Anderson, George C | 1340 | Draw |
2 |
- |
4 |
Semi Final 2009-10
Bd | Grade | East Kilbride | (-) | vs | (-) | Edinburgh Civil Service | Grade | Comments |
---|---|---|---|---|---|---|---|---|
1 | 1872 | Jelfs, Alan | 1 | - | 0 | Prince, Alan R | 1932 | Home Win |
2 | 1809 | Thomas, Phil | 1 | - | 0 | Bate, Simon | 1752 | Home Win |
3 | 1649 | Dunlop, Tony | 1 | - | 0 | Austin, Rudolf J | 1730 | Home Win |
4 | 1485 | Brisbane, Tom | ½ | - | ½ | Scott, Richard | 1626 | Draw |
5 | 1303 | Thomas, Daniel R | 0 | - | 1 | Heatlie, Douglas S | 1594 | Away Win |
6 | 1361 | Howie, Andrew | 0 | - | 1 | Brown, Gerry | 1535 | Away Win |
3½ |
- |
2½ |
FINAL 2009-10
Bd | Grade | East Kilbride | (-) | vs | (-) | Troon | Grade | Comments |
---|---|---|---|---|---|---|---|---|
1 | 1872 | Jelfs, Alan | ½ | - | ½ | Calder, John | 1846 | Draw |
2 | 1809 | Thomas, Phil | ½ | - | ½ | Templeton, Robin | 1750 | Draw |
3 | 1649 | Dunlop, Tony | 1 | - | 0 | Weir, Len | 1588 | Home Win |
4 | 1485 | Brisbane, Tom | 0 | - | 1 | Park, Frank | 1455 | Away Win |
5 | 1303 | Thomas, Daniel R | ½ | - | ½ | Chapman, Mike | 1406 | Draw |
6 | 1361 | Howie, Andrew | W | - | L | DEFAULT | 1535 | Default Win |
3½ |
- |
2½ |
Campbell Rosebowl
Semi Final 2003-4
Bd | Grade | Dunfermline | (2) | vs | (7) | East Kilbride | Grade | Comments |
---|---|---|---|---|---|---|---|---|
1 | 2078 | Robertson, Ian C | 1 | - | 0 | Nisbet, Alex | 1738 | Home Win |
2 | 1733 | Webster, Jim J | 1 | - | 0 | Johnston, Jim | 1300 | Home Win |
3 | 1658 | Pearson, Walter J | 1 | - | 0 | Howie, Andrew | 1292 | Home Win |
4 | 1626 | Brisbane, W Stewart | 0 | - | 1 | Nisbet, Alex Ian | 1210 | Away Win |
5 | 1560 | Straub, Aaron | 1 | - | 0 | Williamson, Andrew | 1096 | Home Win |
6 | 1484 | Smith, Calum V | 1 | - | 0 | Nisbet, David | 574 | Home Win |
5 |
- |
1 |